SQLite 持久化
SQLite 数据库状态
查看核心业务表是否已创建并写入种子数据。
状态
Healthy
连接与完整性
完整性
ok
PRAGMA integrity_check
业务表
13
应用业务表数量
检查时间
19:52
本地服务器时间
SQLite 备份计划
执行频率、保留期、目标路径与恢复目标| 名称 | 频率 | 保留期 | 目标 | 恢复目标 | 状态 |
|---|---|---|---|---|---|
| Daily local snapshot | Every day 23:30 | 14 days | App_Data/backups/daily | Restore within 30 minutes | Planned |
| Pre-migration backup | Before schema change | 30 days | App_Data/backups/migrations | Restore before migration retry | Required |
| Weekly archive | Sunday 02:00 | 12 weeks | App_Data/backups/weekly | Historical audit recovery | Planned |
SQLite 数据质量
导入质量、异常、重复数据与持久化覆盖率| 指标 | 数值 | 阈值 | 状态 |
|---|---|---|---|
| Import quality score | 98.4 % | >= 97% | Healthy |
| Open import exceptions | 3 items | <= 5 | Healthy |
| Duplicate timestamp rate | 0.02 % | < 0.10% | Healthy |
| Signal persistence coverage | 100 % | 100% | Healthy |
SQLite 查询摘要
来自 SQLite 的实时聚合查询| 名称 | 数值 | 说明 | SQL |
|---|---|---|---|
| Strong signals | 2 | Signals with strength >= 80 | SELECT COUNT(*) FROM TradingSignals WHERE Strength >= 80 |
| Pending alerts | 1 | Alerts waiting for action | SELECT COUNT(*) FROM SignalAlerts WHERE Status LIKE '%待处理%' OR Status = 'Pending' |
| Enabled rules | 9 | Active strategy rules | SELECT COUNT(*) FROM StrategyRules WHERE Enabled = 1 |
| Ready imports | 3 | Import pipeline steps ready or succeeded | SELECT COUNT(*) FROM ImportPipelineSteps WHERE Status IN ('Ready', 'Succeeded') |
SQLite 迁移路线图
从原型数据到运营级持久化| 顺序 | 里程碑 | 交付物 | 风险 | 状态 |
|---|---|---|---|---|
| 1 | Schema ready | Core tables are created on startup | Low | Done |
| 2 | Seed persistence | Workspace demo data is written to SQLite | Low | Done |
| 3 | Read path migration | Pages read from SQLite repositories | Medium | Next |
| 4 | Operational jobs | Backup, health, and quality checks run on schedule | Medium | Planned |
| 5 | Production hardening | Encryption, migrations, and retention policies are enforced | High | Planned |
数据表统计
核心持久化数据表| 数据表 | 行数 | 用途 |
|---|---|---|
| MarketInstruments | 5 | Market symbol snapshots |
| MarketDataImportJobs | 4 | Import task state |
| TradingStrategies | 3 | Strategy catalog |
| StrategyRules | 9 | Strategy rule definitions |
| TradingSignals | 5 | Generated signal ledger |
| SignalAlerts | 4 | Alert queue |